IX-1 Mailing Machine
The Neopost IS-330 Mailing System is a desktop powerhouse.
- Description
Description
Quadient’s iX-1 Series postage meter combines mail and parcel processing into one easy solution. With a full set of standard features and innovative apps, nothing delivers like the iX-1.
Why wait in long lines for stamps when you can download postage funds with the click of a button? Access over 50 USPS® rates and services including First-Class Mail®, Priority Mail®, and Certified Mail™ from the convenience of your office. With the iX-1 you don’t need to be a postal expert, the Rate Wizard simplifies the process of selecting the correct postal class and rate. A detachable 10 lb. scale ensures the correct weight of every item you process to prevent over and underspending.
The iX-1 postage meter comes with a quick assembly guide and “how-to-use” video tutorials to get you up and running in no time. A complimentary Myquadient online account enables you to track postage usage, buy supplies, and pay invoices right from your browser. The iX-1 is the simple, yet powerful choice to meet all your mail processing and shipping needs.
Specifications
| Processing speed | Up to 18 letters per minute (lpm) | ||
| Envelope minimum | 3.5″ x 5″ | ||
| Envelope maximum | 12″ x 15″ | ||
| Envelope thickness | 5/16″ | ||
| Feeding capability | Manual | ||
| Envelope orientation | Landscape or portrait | ||
| Default rate settings | Standard | ||
| Postage meter tapes | Standard | ||
| Rate Wizard | Standard | ||
| Rate shortcut keys | 6 | ||
| Job imprint memories | 9 | ||
| Weighing platform (integrated) | 10 lb. standard. Can be removed for larger packages | ||
| Ad slogans | 8 | ||
| Personalized text messages | 10 custom | ||
| Postal mail class inscriptions | Automatic | ||
|
Standard | ||
| 4-digit PIN code | Yes, up to 10 with optional account upgrade | ||
| Account tracking | 1 account standard; 5 to 10 available | ||
| Online postage usage reporting | Standard | ||
| Connectivity | LAN Standard | ||
| Low ink email alerts | Standard | ||
| Options | |||
|---|---|---|---|
| Neoship | Available | ||
| Neoship ADVANCED (multi-carrier) | Available | ||
| Quadient Postage Funding | Available | ||
| Neostats | Available | ||
| USB memory key | Available | ||
| External USB printer | Available | ||
| Connectivity/Wireless | Available | ||
| System Dimensions | Length x Depth x Height | ||
| iX-1 | 12.6″ x 8.7″ x 8.5″ | ||
| iX-1 with integrated scale | 8.6 lbs. |










